2023 Ratecard
The total ratecard payments to each racecourse from HBLB in 2023 are as below:
2023 Jump Ratecard | 2023 Flat Ratecard | Total | |
AINTREE | £1,375,655 | £1,375,655 | |
ASCOT | £726,425 | £3,547,315 | £4,273,740 |
AYR | £500,644 | £575,811 | £1,076,455 |
BANGOR-ON-DEE | £332,037 | £332,037 | |
BATH | £388,876 | £388,876 | |
BEVERLEY | £450,526 | £450,526 | |
BRIGHTON | £321,359 | £321,359 | |
CARLISLE | £386,757 | £256,489 | £643,246 |
CARTMEL | £208,461 | £208,461 | |
CATTERICK BRIDGE | £218,299 | £301,907 | £520,206 |
CHELMSFORD CITY | £1,093,515 | £1,093,515 | |
CHELTENHAM | £2,620,208 | £2,620,208 | |
CHEPSTOW | £658,099 | £206,769 | £864,868 |
CHESTER | £738,093 | £738,093 | |
DONCASTER | £604,588 | £1,243,164 | £1,847,752 |
EPSOM DOWNS | £854,373 | £854,373 | |
EXETER | £575,252 | £575,252 | |
FAKENHAM | £266,982 | £266,982 | |
FFOS LAS | £450,233 | £129,351 | £579,584 |
FONTWELL PARK | £506,486 | £506,486 | |
GOODWOOD | £1,960,614 | £1,960,614 | |
HAMILTON PARK | £545,136 | £545,136 | |
HAYDOCK PARK | £629,487 | £1,177,261 | £1,806,748 |
HEREFORD | £387,128 | £387,128 | |
HEXHAM | £406,168 | £406,168 | |
HUNTINGDON | £512,409 | £512,409 | |
KELSO | £601,995 | £601,995 | |
KEMPTON PARK | £830,976 | £1,570,484 | £2,401,460 |
LEICESTER | £127,917 | £369,649 | £497,566 |
LINGFIELD PARK | £192,251 | £1,576,190 | £1,768,441 |
LUDLOW | £467,156 | £467,156 | |
MARKET RASEN | £620,207 | £620,207 | |
MUSSELBURGH | £390,397 | £416,154 | £806,551 |
NEWBURY | £836,711 | £1,030,599 | £1,867,310 |
NEWCASTLE | £348,867 | £1,683,971 | £2,032,838 |
NEWMARKET | £3,366,618 | £3,366,618 | |
NEWTON ABBOT | £481,184 | £481,184 | |
NOTTINGHAM | £518,352 | £518,352 | |
PERTH | £361,503 | £361,503 | |
PLUMPTON | £537,107 | £537,107 | |
PONTEFRACT | £458,601 | £458,601 | |
REDCAR | £335,294 | £335,294 | |
RIPON | £464,408 | £464,408 | |
SALISBURY | £429,888 | £429,888 | |
SANDOWN PARK | £935,147 | £805,802 | £1,740,949 |
SEDGEFIELD | £330,118 | £330,118 | |
SOUTHWELL | £425,596 | £948,529 | £1,374,125 |
STRATFORD-ON-AVON | £397,982 | £397,982 | |
TAUNTON | £369,799 | £369,799 | |
THIRSK | £408,892 | £408,892 | |
UTTOXETER | £703,540 | £703,540 | |
WARWICK | £584,759 | £584,759 | |
WETHERBY | £450,054 | £74,411 | £524,465 |
WINCANTON | £587,044 | £587,044 | |
WINDSOR | £713,169 | £713,169 | |
WOLVERHAMPTON | £1,735,486 | £1,735,486 | |
WORCESTER | £469,637 | £469,637 | |
YARMOUTH | £524,559 | £524,559 | |
YORK | £2,466,353 | £2,466,353 |
Last Updated: 28 February 2024