2022 Ratecard
The total ratecard payments to each racecourse from HBLB in 2022 are as below:
2022 Jump Ratecard | 2022 Flat Ratecard | Total | |
AINTREE | £1,234,441 | £1,234,441 | |
ASCOT | £583,682 | £3,471,588 | £4,055,270 |
AYR | £520,486 | £574,629 | £1,095,115 |
BANGOR-ON-DEE | £408,150 | £408,150 | |
BATH | £241,717 | £241,717 | |
BEVERLEY | £417,691 | £417,691 | |
BRIGHTON | £379,202 | £379,202 | |
CARLISLE | £428,818 | £324,322 | £753,140 |
CARTMEL | £349,464 | £349,464 | |
CATTERICK BRIDGE | £288,166 | £346,750 | £634,916 |
CHELMSFORD CITY | £1,259,210 | £1,259,210 | |
CHELTENHAM | £2,206,292 | £2,206,292 | |
CHEPSTOW | £764,506 | £296,475 | £1,060,981 |
CHESTER | £851,176 | £851,176 | |
DONCASTER | £549,990 | £1,349,072 | £1,899,062 |
EPSOM DOWNS | £877,812 | £877,812 | |
EXETER | £602,738 | £602,738 | |
FAKENHAM | £307,408 | £307,408 | |
FFOS LAS | £495,083 | £233,300 | £728,383 |
FONTWELL PARK | £768,467 | £768,467 | |
GOODWOOD | £1,818,071 | £1,818,071 | |
HAMILTON PARK | £536,854 | £536,854 | |
HAYDOCK PARK | £724,862 | £1,218,376 | £1,943,238 |
HEREFORD | £453,142 | £453,142 | |
HEXHAM | £403,771 | £403,771 | |
HUNTINGDON | £596,251 | £596,251 | |
KELSO | £656,720 | £656,720 | |
KEMPTON PARK | £844,231 | £1,636,875 | £2,481,106 |
LEICESTER | £348,485 | £454,365 | £802,850 |
LINGFIELD PARK | £451,642 | £1,683,261 | £2,134,903 |
LUDLOW | £592,746 | £592,746 | |
MARKET RASEN | £641,422 | £641,422 | |
MUSSELBURGH | £391,408 | £452,435 | £843,843 |
NEWBURY | £723,651 | £1,035,220 | £1,758,871 |
NEWCASTLE | £551,981 | £1,630,765 | £2,182,746 |
NEWMARKET | £3,341,319 | £3,341,319 | |
NEWTON ABBOT | £579,845 | £579,845 | |
NOTTINGHAM | £572,959 | £572,959 | |
PERTH | £525,299 | £525,299 | |
PLUMPTON | £544,700 | £544,700 | |
PONTEFRACT | £523,463 | £523,463 | |
REDCAR | £472,763 | £472,763 | |
RIPON | £471,116 | £471,116 | |
SALISBURY | £470,227 | £470,227 | |
SANDOWN PARK | £811,230 | £875,230 | £1,686,460 |
SEDGEFIELD | £606,985 | £606,985 | |
SOUTHWELL | £542,611 | £949,308 | £1,491,919 |
STRATFORD-ON-AVON | £504,738 | £504,738 | |
TAUNTON | £378,733 | £378,733 | |
THIRSK | £424,591 | £424,591 | |
UTTOXETER | £928,776 | £928,776 | |
WARWICK | £636,011 | £636,011 | |
WETHERBY | £633,657 | £72,628 | £706,285 |
WINCANTON | £566,429 | £566,429 | |
WINDSOR | £708,660 | £708,660 | |
WOLVERHAMPTON | £1,760,078 | £1,760,078 | |
WORCESTER | £687,523 | £687,523 | |
YARMOUTH | £535,664 | £535,664 | |
YORK | £2,391,089 | £2,391,089 |
Last Updated: 28 February 2024