2021 Ratecard
The total ratecard payments to each racecourse from HBLB in 2021 are as below:
| 2021 Jump Ratecard | 2021 Flat Ratecard | Total | |
| AINTREE | £1,002,376 | £1,002,376 | |
| ASCOT | £779,430 | £3,355,749 | £4,135,179 |
| AYR | £483,650 | £726,898 | £1,210,548 |
| BANGOR-ON-DEE | £301,640 | £301,640 | |
| BATH | £622,867 | £622,867 | |
| BEVERLEY | £537,284 | £537,284 | |
| BRIGHTON | £506,040 | £506,040 | |
| CARLISLE | £439,090 | £347,344 | £786,434 |
| CARTMEL | £311,120 | £311,120 | |
| CATTERICK BRIDGE | £231,550 | £443,580 | £675,130 |
| CHELMSFORD CITY | £1,788,304 | £1,788,304 | |
| CHELTENHAM | £1,822,325 | £1,822,325 | |
| CHEPSTOW | £808,886 | £250,310 | £1,059,196 |
| CHESTER | £971,337 | £971,337 | |
| DONCASTER | £587,153 | £1,604,419 | £2,191,572 |
| EPSOM DOWNS | £870,642 | £870,642 | |
| EXETER | £545,480 | £545,480 | |
| FAKENHAM | £331,130 | £331,130 | |
| FFOS LAS | £334,350 | £180,950 | £515,300 |
| FONTWELL PARK | £578,910 | £578,910 | |
| GOODWOOD | £2,002,090 | £2,002,090 | |
| HAMILTON PARK | £498,774 | £498,774 | |
| HAYDOCK PARK | £817,009 | £1,447,258 | £2,264,267 |
| HEREFORD | £304,000 | £304,000 | |
| HEXHAM | £373,140 | £373,140 | |
| HUNTINGDON | £429,583 | £429,583 | |
| KELSO | £543,580 | £543,580 | |
| KEMPTON PARK | £794,187 | £2,065,904 | £2,860,091 |
| LEICESTER | £235,560 | £601,010 | £836,570 |
| LINGFIELD PARK | £188,180 | £2,735,652 | £2,923,832 |
| LUDLOW | £504,020 | £504,020 | |
| MARKET RASEN | £663,724 | £663,724 | |
| MUSSELBURGH | £433,190 | £598,164 | £1,031,354 |
| NEWBURY | £803,833 | £1,424,656 | £2,228,489 |
| NEWCASTLE | £439,150 | £1,790,120 | £2,229,270 |
| NEWMARKET | £4,019,983 | £4,019,983 | |
| NEWTON ABBOT | £552,980 | £552,980 | |
| NOTTINGHAM | £764,534 | £764,534 | |
| PERTH | £567,540 | £567,540 | |
| PLUMPTON | £485,780 | £485,780 | |
| PONTEFRACT | £671,839 | £671,839 | |
| REDCAR | £574,440 | £574,440 | |
| RIPON | £640,676 | £640,676 | |
| SALISBURY | £629,237 | £629,237 | |
| SANDOWN PARK | £858,330 | £1,120,577 | £1,978,907 |
| SEDGEFIELD | £437,190 | £437,190 | |
| SOUTHWELL | £434,700 | £1,181,690 | £1,616,390 |
| STRATFORD-ON-AVON | £550,980 | £550,980 | |
| TAUNTON | £360,913 | £360,913 | |
| THIRSK | £484,960 | £484,960 | |
| UTTOXETER | £789,180 | £789,180 | |
| WARWICK | £722,520 | £722,520 | |
| WETHERBY | £579,774 | £61,640 | £641,414 |
| WINCANTON | £612,727 | £612,727 | |
| WINDSOR | £791,236 | £791,236 | |
| WOLVERHAMPTON | £2,576,200 | £2,576,200 | |
| WORCESTER | £642,370 | £642,370 | |
| YARMOUTH | £670,467 | £670,467 | |
| YORK | £2,334,648 | £2,334,648 |
Last Updated: 21 January 2025